Circular Hollow Sections
Circular Hollow Sections
Our high quality Circular Hollow Sections deliver unmatched durability and adaptability, ensuring superior performance for every construction project.
- Available in a wide range of sizes
- Cut to length available
- Nationwide delivery
- Competitive trade pricing
Liontek Ltd supplies high-quality Circular Hollow Sections (CHS) for construction, fabrication, and architectural projects. CHS steel is valued for its excellent strength, smooth rounded profile, and versatile performance, making it suitable for structural support, frameworks, columns, barriers, handrails, and visible design features.
Our CHS steel sections are available to support a wide range of project requirements, offering reliable durability, accurate dimensions, and a clean professional finish. Whether you need steel for a practical load-bearing application or a neat architectural detail, Liontek Ltd provides dependable materials at competitive prices.
We aim to make ordering CHS steel simple, with helpful support, efficient service, and fast turnaround times to keep your project on track.
Examples of products in our range
It’s simple – buy online, use the calculator or get in touch with our advisers.
Common applications for Circular Hollow Section
Construction and Structural Framing
Infrastructure and Engineering Projects
Industrial Machinery and Equipment
Architectural and General Fabrication
CHS Size & Weight Chart
| No. | Type | Weight [kg/m] | Diameter [mm] | Wall thickness [mm] |
| 01 | 21.3 x 3.2 CHS | 1.4 | 21.3 | 3.2 |
| 02 | 26.9 x 3.2 CHS | 1.9 | 26.9 | 3.2 |
| 03 | 33.7 x 2.6 CHS | 2.0 | 33.7 | 2.6 |
| 04 | 33.7 x 3.2 CHS | 2.4 | 33.7 | 3.2 |
| 05 | 33.7 x 4 CHS | 2.9 | 33.7 | 4 |
| 06 | 42.4 x 2.6 CHS | 2.6 | 42.4 | 2.6 |
| 07 | 42.4 x 3.2 CHS | 3.1 | 42.4 | 3.2 |
| 08 | 42.4 x 4 CHS | 3.8 | 42.4 | 4 |
| 09 | 48.3 x 3.2 CHS | 3.6 | 48.3 | 3.2 |
| 10 | 48.3 x 4 CHS | 4.4 | 48.3 | 4 |
| 11 | 48.3 x 5 CHS | 5.3 | 48.3 | 5 |
| 12 | 60.3 x 3.2 CHS | 4.5 | 60.3 | 3.2 |
| 13 | 60.3 x 4 CHS | 5.6 | 60.3 | 4 |
| 14 | 60.3 x 5 CHS | 6.8 | 60.3 | 5 |
| 15 | 76.1 x 3.2 CHS | 5.8 | 76.1 | 3.2 |
| 16 | 76.1 x 4 CHS | 7.1 | 76.1 | 4 |
| 17 | 76.1 x 5 CHS | 8.8 | 76.1 | 5 |
| 18 | 88.9 x 3.2 CHS | 6.8 | 88.9 | 3.2 |
| 19 | 88.9 x 4 CHS | 8.4 | 88.9 | 4 |
| 20 | 88.9 x 5 CHS | 10.3 | 88.9 | 5 |
| 21 | 114.3 x 3.6 CHS | 9.8 | 114.3 | 3.6 |
| 22 | 114.3 x 5 CHS | 13.5 | 114.3 | 5 |
| 23 | 114.3 x 6.3 CHS | 16.8 | 114.3 | 6.3 |
| 24 | 139.7 x 5 CHS | 16.6 | 139.7 | 5 |
| 25 | 139.7 x 6.3 CHS | 20.7 | 139.7 | 6.3 |
| 26 | 139.7 x 8 CHS | 26.0 | 139.7 | 8 |
| 27 | 139.7 x 10 CHS | 32.0 | 139.7 | 10 |
| 28 | 168.3 x 5 CHS | 20.1 | 168.3 | 5 |
| 29 | 168.3 x 6.3 CHS | 25.2 | 168.3 | 6.3 |
| 30 | 168.3 x 8 CHS | 31.6 | 168.3 | 8 |
| 31 | 168.3 x 10 CHS | 39.0 | 168.3 | 10 |
| 32 | 193.7 x 5 CHS | 23.3 | 193.7 | 5 |
| 33 | 193.7 x 5.4 CHS | 25.1 | 193.7 | 5.4 |
| 34 | 193.7 x 6.3 CHS | 29.1 | 193.7 | 6.3 |
| 35 | 193.7 x 8 CHS | 36.6 | 193.7 | 8 |
| 36 | 193.7 x 10 CHS | 45.3 | 193.7 | 10 |
| 37 | 193.7 x 12.5 CHS | 55.9 | 193.7 | 12.5 |
| 38 | 193.7 x 16 CHS | 70.1 | 193.7 | 16 |
| 39 | 219.1 x 5 CHS | 26.4 | 219.1 | 5 |
| 40 | 219.1 x 6.3 CHS | 33.1 | 219.1 | 6.3 |
| 41 | 219.1 x 8 CHS | 41.6 | 219.1 | 8 |
| 42 | 219.1 x 10 CHS | 51.6 | 219.1 | 10 |
| 43 | 219.1 x 12.5 CHS | 63.7 | 219.1 | 12.5 |
| 44 | 219.1 x 16 CHS | 80.1 | 219.1 | 16 |
| 45 | 219.1 x 20 CHS | 98.2 | 219.1 | 20 |
| 46 | 244.5 x 6.3 CHS | 37.0 | 244.5 | 6.3 |
| 47 | 244.5 x 8 CHS | 46.7 | 244.5 | 8 |
| 48 | 244.5 x 10 CHS | 57.8 | 244.5 | 10 |
| 49 | 244.5 x 12.5 CHS | 71.5 | 244.5 | 12.5 |
| 50 | 244.5 x 16 CHS | 90.2 | 244.5 | 16 |
| 51 | 244.5 x 20 CHS | 111.0 | 244.5 | 20 |
| 52 | 273 x 6.3 CHS | 41.4 | 273 | 6.3 |
| 53 | 273 x 8 CHS | 52.3 | 273 | 8 |
| 54 | 273 x 10 CHS | 64.9 | 273 | 10 |
| 55 | 273 x 12.5 CHS | 80.3 | 273 | 12.5 |
| 56 | 273 x 16 CHS | 101.0 | 273 | 16 |
| 57 | 273 x 20 CHS | 125.0 | 273 | 20 |
| 58 | 273 x 25 CHS | 153.0 | 273 | 25 |
| 59 | 323.9 x 6.3 CHS | 49.3 | 323.9 | 6.3 |
| 60 | 323.9 x 8 CHS | 62.3 | 323.9 | 8 |
| 61 | 323.9 x 10 CHS | 77.4 | 323.9 | 10 |
| 62 | 323.9 x 12.5 CHS | 96.0 | 323.9 | 12.5 |
| 63 | 323.9 x 16 CHS | 121.0 | 323.9 | 16 |
| 64 | 323.9 x 20 CHS | 150.0 | 323.9 | 20 |
| 65 | 323.9 x 25 CHS | 184.0 | 323.9 | 25 |
| 66 | 355.6 x 8 CHS | 68.6 | 355.6 | 8 |
| 67 | 355.6 x 10 CHS | 85.2 | 355.6 | 10 |
| 68 | 355.6 x 12.5 CHS | 106.0 | 355.6 | 12.5 |
| 69 | 355.6 x 16 CHS | 134.0 | 355.6 | 16 |
| 70 | 355.6 x 20 CHS | 166.0 | 355.6 | 20 |
| 71 | 355.6 x 25 CHS | 204.0 | 355.6 | 25 |
| 72 | 406.4 x 10 CHS | 97.8 | 406.4 | 10 |
| 73 | 406.4 x 12.5 CHS | 121.0 | 406.4 | 12.5 |
| 74 | 406.4 x 16 CHS | 154.0 | 406.4 | 16 |
| 75 | 406 x 20 CHS | 191.0 | 406.4 | 20 |
| 76 | 406.4 x 25 CHS | 235.0 | 406.4 | 25 |
| 77 | 406.4 x 32 CHS | 295.0 | 406.4 | 32 |
| 78 | 457 x 10 CHS | 110.0 | 457 | 10 |
| 79 | 457 x 12.5 CHS | 137.0 | 457 | 12.5 |
| 80 | 457 x 16 CHS | 174.0 | 457 | 16 |
| 81 | 457 x 20 CHS | 216.0 | 457 | 20 |
| 82 | 457 x 25 CHS | 266.0 | 457 | 25 |
| 83 | 457 x 32 CHS | 335.0 | 457 | 32 |
| 84 | 457 x 40 CHS | 411.0 | 457 | 40 |
Fabrication services available
To simplify installation and reduce site labour, Liontek can provide:
- Cut to length
- Beam drilling
- Connection plates
- Base plates
- Steel fabrication
- Custom structural assemblies
How we work
Request a quotation
Send your dimensions, drawings or project requirements.
Review specifications
Our team prepares a tailored quotation and confirms technical details.
Fabrication and preparation
Materials are processed and prepared to specification.
Nationwide delivery
Your order is delivered directly to site anywhere in the UK.
FAQ
CHS stands for Circular Hollow Section, a type of structural steel characterised by its circular cross-section. Known for its strength, aesthetic appeal, and versatility, CHS steel is widely used in construction for applications such as columns, trusses, and architectural features.
Its uniform shape offers excellent resistance to torsion and bending, making it ideal for projects where strength and durability are critical. Whether for structural use or design elements, CHS steel provides a reliable and efficient solution for modern construction needs.
Circular Hollow Sections (CHS) are manufactured through a process called hot rolling or cold forming.
In hot rolling, steel is heated to a high temperature before being passed through rollers to create a tubular shape with precise dimensions. On the other hand, cold forming shapes the steel at room temperature, allowing for tighter tolerances and smoother finishes.
Both methods ensure that CHS steel meets the demands of construction applications, offering exceptional structural integrity and durability. These processes enhance its strength, uniformity, and resistance to external forces, making CHS sections a popular choice for load-bearing elements and architectural designs.
To measure the diameter of a Circular Hollow Section (CHS), use a tape measure or calliper to determine the outer diameter (OD) of the pipe. Place the measuring tool across the widest part of the section, ensuring it spans the circular cross-section fully for an accurate result.
Accurate measurement of the diameter is essential in construction to ensure the CHS meets project specifications and fits seamlessly into the structural design. For precise results, especially on large-scale projects, consider using specialist tools or consulting a structural professional.
Yes. We provide reliable nationwide delivery for both individual steel sections and bulk project orders.








