| PROPERTIES | UNIT | BSW50 AK-VB | BSW60 AK-VB | BSW80 AK-VB | BSW100 AK-VB | BSW120 AK-VB | BSW150 AK-VB | BSW170 AK-VB | BSW200 AK-VB | BSW220 AK-VB | BSW240 AK-VB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CORE THICKNESS (h) | mm | 50 | 60 | 80 | 100 | 120 | 150 | 170 | 200 | 220 | 240 |
| U-VALUE | W/m².K | 0.76 | 0.64 | 0.49 | 0.39 | 0.33 | 0.27 | 0.23 | 0.20 | 0.18 | 0.17 |
| RW-VALUE | dB | 31 | 31 | 34 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| SOUND ABSORPTION | aw | 0.90 | 0.90 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 |
| SOUND ABS.-CLASS | A-E | – | – | – | A | A | A | A | A | A | A |
| MAKE A NON-BINDING REQUEST RIGHT NOW | |||||||||||
| TECHNICAL PROPERTIES | |||||||||||
| OUTER SHELL: Optical profile slightly lined (LL), optionally micro lined (ML) or flat (GL). Heat-treated fully galvanised steel, steel thicknesses 0.50mm – 0.63mm – on request 0.75mm. Polyester colour coating (POL) 25µm standard, other coating systems available up to 200μm. | |||||||||||
| INSULATION CORE: Mineral wool insulation core, shear-resistantly connected with outer and inner shell. Density approx. 100kg/m³. Euroclass A2-s1,d0, non-combustible. | |||||||||||
| INNER SHELL: Optical profile flat (GL) with acoustic perforation. Heat-treated fully galvanised steel, steel thicknesses 0.50 to 0.63mm. DU-coating similar to white standard. | |||||||||||
| OTHER: Plug-in system for hidden fixing – installation with load distribution plates (LVP)* recommended. | |||||||||||
| EXTRAS (on request): Load distribution plates (LVP)* – must be ordered separately. Outer and inner shell available in aluminium – colour* | |||||||||||
