SHS Steel Beams

  • Made to measure SHS steel beams
  • Over 800 Trustpilot reviews
  • Fast and competitive pricing
Get Your Free Quote

Order SHS Columns from Steelo

Square Hollow Sections (SHS) are an essential element in construction, offering unmatched stability, precision, and versatility for a wide range of applications. From structural frameworks to architectural designs, SHS steel provides the strength required to meet the demands of modern projects while maintaining a clean, uniform appearance.

Steelo delivers premium-quality SHS steel with fast lead times and competitive pricing to keep your project on track. Backed by an expert team and a dedication to exceptional customer service, we ensure every order meets your specifications and arrives ready for seamless integration into your build.

Contact us today for a bespoke quote tailored to your requirements.

SHS Dimensions (Size & Weight Chart)

No Type Weight [kg/m] Height [mm] Width [mm] Wall thickness [mm]
01 50 x 25 x 2.5 RHS 2.7 50 25 2.5
02 50 x 25 x 2.5 RHS 2.7 50 25 2.5
03 50 x 25 x 3 RHS 3.2 50 25 3
04 50 x 30 x 2.5 RHS 2.9 50 30 2.5
05 50 x 30 x 3 RHS 3.4 50 30 3
06 50 x 30 x 3.2 RHS 3.6 50 30 3.2
07 50 x 30 x 3.6 RHS 4.0 50 30 3.6
08 50 x 30 x 4 RHS 4.4 50 30 4
09 50 x 30 x 5 RHS 5.3 50 30 5
10 60 x 40 x 2.5 RHS 3.7 60 40 2.5
11 60 x 40 x 3 RHS 4.4 60 40 3
12 60 x 40 x 3.2 RHS 4.6 60 40 3.2
13 60 x 40 x 3.6 RHS 5.1 60 40 3.6
14 60 x 40 x 4 RHS 5.6 60 40 4
15 60 x 40 x 5 RHS 6.9 60 40 5
16 60 x 40 x 6 RHS 8.0 60 40 6
17 60 x 40 x 6.3 RHS 8.3 60 40 6.3
18 80 x 40 x 3 RHS 5.3 80 40 3
19 80 x 40 x 3.2 RHS 5.6 80 40 3.2
20 80 x 40 x 3.6 RHS 6.3 80 40 3.6
21 80 x 40 x 4 RHS 6.9 80 40 4
22 80 x 40 x 5 RHS 8.4 80 40 5
23 80 x 40 x 6 RHS 9.9 80 40 6
24 80 x 40 x 6.3 RHS 10.3 80 40 6.3
25 80 x 40 x 8 RHS 12.5 80 40 8
26 90 x 50 x 3 RHS 6.2 90 50 3
27 90 x 50 x 3.2 RHS 6.6 90 50 3.2
28 90 x 50 x 3.6 RHS 7.4 90 50 3.6
29 90 x 50 x 4 RHS 8.2 90 50 4
30 90 x 50 x 5 RHS 10.0 90 50 5
31 90 x 50 x 6 RHS 11.8 90 50 6
32 90 x 50 x 6.3 RHS 12.3 90 50 6.3
33 90 x 50 x 8 RHS 15.0 90 50 8
34 100 x 50 x 3 RHS 6.7 100 50 3
35 100 x 50 x 3.2 RHS 7.1 100 50 3.2
36 100 x 50 x 3.6 RHS 8.0 100 50 3.6
37 100 x 50 x 4 RHS 8.8 100 50 4
38 100 x 50 x 5 RHS 10.8 100 50 5
39 100 x 50 x 6 RHS 12.7 100 50 6
40 100 x 50 x 6.3 RHS 13.3 100 50 6.3
41 100 x 50 x 8 RHS 16.3 100 50 8
42 100 x 60 x 3 RHS 7.2 100 60 3
43 100 x 60 x 3.2 RHS 7.6 100 60 3.2
44 100 x 60 x 3.6 RHS 8.5 100 60 3.6
45 100 x 60 x 4 RHS 9.4 100 60 4
46 100 x 60 x 5 RHS 11.6 100 60 5
47 100 x 60 x 6 RHS 13.6 100 60 6
48 100 x 60 x 6.3 RHS 14.2 100 60 6.3
49 100 x 60 x 8 RHS 17.5 100 60 8
50 120 x 60 x 3.6 RHS 9.7 120 60 3.6
51 120 x 60 x 4 RHS 10.7 120 60 4
52 120 x 60 x 5 RHS 13.1 120 60 5
53 120 x 60 x 6 RHS 15.5 120 60 6
54 120 x 60 x 6.3 RHS 16.2 120 60 6.3
55 120 x 60 x 8 RHS 20.1 120 60 8
56 120 x 60 x 10 RHS 24.6 120 60 10
57 120 x 80 x 3.6 RHS 10.8 120 80 3.6
58 120 x 80 x 4 RHS 11.9 120 80 4
59 120 x 80 x 5 RHS 14.7 120 80 5
60 120 x 80 x 6 RHS 17.4 120 80 6
61 120 x 100 x 3 RHS 12.5 120 100 3
62 120 x 100 x 3.2 RHS 13.1 120 100 3.2
63 120 x 100 x 3.6 RHS 14.5 120 100 3.6
64 120 x 100 x 4 RHS 16.0 120 100 4
65 120 x 100 x 5 RHS 19.5 120 100 5
66 140 x 80 x 3 RHS 12.7 140 80 3
67 140 x 80 x 3.2 RHS 13.3 140 80 3.2
68 140 x 80 x 3.6 RHS 14.6 140 80 3.6
69 140 x 80 x 4 RHS 16.2 140 80 4
70 140 x 80 x 5 RHS 19.6 140 80 5
71 150 x 100 x 3 RHS 15.0 150 100 3
72 150 x 100 x 3.2 RHS 15.8 150 100 3.2
73 150 x 100 x 3.6 RHS 17.4 150 100 3.6
74 150 x 100 x 4 RHS 19.1 150 100 4
75 150 x 100 x 5 RHS 23.3 150 100 5
76 160 x 80 x 3 RHS 14.2 160 80 3
77 160 x 80 x 3.2 RHS 15.0 160 80 3.2
78 160 x 80 x 3.6 RHS 16.4 160 80 3.6
79 160 x 80 x 4 RHS 18.2 160 80 4
80 160 x 80 x 5 RHS 22.0 160 80 5
81 160 x 100 x 3 RHS 15.9 160 100 3
82 160 x 100 x 3.2 RHS 16.7 160 100 3.2
83 160 x 100 x 3.6 RHS 18.3 160 100 3.6
84 160 x 100 x 4 RHS 20.1 160 100 4
85 160 x 100 x 5 RHS 24.5 160 100 5
86 160 x 120 x 3 RHS 17.5 160 120 3
87 160 x 120 x 3.2 RHS 18.4 160 120 3.2
88 160 x 120 x 3.6 RHS 20.1 160 120 3.6
89 160 x 120 x 4 RHS 22.1 160 120 4
90 160 x 120 x 5 RHS 27.0 160 120 5
91 180 x 100 x 3 RHS 17.8 180 100 3
92 180 x 100 x 3.2 RHS 18.7 180 100 3.2
93 180 x 100 x 3.6 RHS 20.4 180 100 3.6
94 180 x 100 x 4 RHS 22.4 180 100 4
95 180 x 100 x 5 RHS 27.2 180 100 5
96 180 x 120 x 3 RHS 19.5 180 120 3
97 180 x 120 x 3.2 RHS 20.5 180 120 3.2
98 180 x 120 x 3.6 RHS 22.4 180 120 3.6
99 180 x 120 x 4 RHS 24.6 180 120 4
100 180 x 120 x 5 RHS 29.8 180 120 5
101 200 x 100 x 3 RHS 19.8 200 100 3
102 200 x 100 x 3.2 RHS 20.8 200 100 3.2
103 200 x 100 x 3.6 RHS 22.5 200 100 3.6
104 200 x 100 x 4 RHS 24.5 200 100 4
105 200 x 100 x 5 RHS 29.8 200 100 5
106 200 x 120 x 3 RHS 22.8 200 120 3
107 200 x 120 x 3.2 RHS 23.8 200 120 3.2
108 200 x 120 x 3.6 RHS 25.6 200 120 3.6
109 200 x 120 x 4 RHS 27.8 200 120 4
110 250 x 150 x 3 RHS 29.5 250 150 3
111 250 x 150 x 3.2 RHS 30.6 250 150 3.2
112 250 x 150 x 3.6 RHS 32.5 250 150 3.6
113 250 x 150 x 4 RHS 35.0 250 150 4
114 250 x 150 x 5 RHS 40.0 250 150 5
115 250 x 150 x 6 RHS 45.5 250 150 6
116 250 x 150 x 8 RHS 58.0 250 150 8
117 250 x 150 x 10 RHS 70.5 250 150 10
118 250 x 150 x 12 RHS 83.0 250 150 12
119 300 x 200 x 4 RHS 60.0 300 200 4
120 300 x 200 x 5 RHS 70.0 300 200 5
121 300 x 200 x 6 RHS 84.0 300 200 6
122 300 x 200 x 8 RHS 100.0 300 200 8
123 350 x 250 x 6 RHS 110.0 350 250 6
124 350 x 250 x 8 RHS 130.0 350 250 8
125 350 x 250 x 10 RHS 150.0 350 250 10
126 400 x 200 x 6 RHS 120.0 400 200 6
127 400 x 200 x 8 RHS 145.0 400 200 8
128 450 x 250 x 8 RHS 155.0 450 250 8
129 450 x 250 x 10 RHS 180.0 450 250 10
130 500 x 300 x 8 RHS 190.0 500 300 8
131 500 x 300 x 10 RHS 220.0 500 300 10
132 500 x 300 x 12 RHS 250.0 500 300 12
133 500 x 300 x 16 RHS 300.0 500 300 16
134 300 x 300 x 16 SHS 141.0 300 300 16
135 350 x 350 x 8 SHS 85.4 350 350 8
136 350 x 350 x 10 SHS 106.0 350 350 10
137 350 x 350 x 12 SHS 126.0 350 350 12
138 350 x 350 x 12.5 SHS 131.0 350 350 12.5
139 350 x 350 x 16 SHS 166.0 350 350 16
140 400 x 400 x 8 SHS 97.9 400 400 8
141 400 x 400 x 10 SHS 122.0 400 400 10
142 400 x 400 x 12 SHS 145.0 400 400 12
143 400 x 400 x 12.5 SHS 151.0 400 400 12.5
144 400 x 400 x 16 SHS 191.0 400 400 16
145 400 x 400 x 20 SHS 235.0 400 400 20

Our Hassle Free and Simple 4 Step Process

Our Latest Projects

Explore our some of our recent steel beam projects, showcasing the exceptional quality, precision, and versatility we bring to every build. From complex structures to simple configurations, you can count on the experienced Steelo team.

Square Hollow Sections – FAQs

What does SHS stand for in steel ?

SHS stands for Square Hollow Section, a type of structural steel with a square cross-section. This design provides uniform strength and clean lines, making SHS sections ideal for construction projects requiring both structural integrity and aesthetic appeal.

Commonly used in frameworks, columns, and architectural designs, SHS steel offers excellent load-bearing capacity and resistance to twisting.

SHS columns are measured by their external width, height, wall thickness, and length. The square shape ensures the width and height are identical, and these dimensions, alongside the wall thickness, are typically recorded in millimetres.

For further guidance on dimensions and weights, refer to the CHS size and weight chart available on this page. This additional resource can help ensure your project specifications are met with precision and ease.

RHS and SHS steel primarily differ in their cross-sectional shapes. RHS has a rectangular profile, offering a greater moment of inertia, making it ideal for use in beams and horizontal structures.

SHS, with its square profile, provides uniform strength in all directions, making it suitable for columns, frameworks, and architectural features.

Both types are versatile and reliable, but the choice between RHS and SHS depends on the specific structural and design needs of your project.