Rolled Steel Angle (RSA-U)
Order high quality Rolled Steel Angle’s from Steelo. Available in a range of custom sizes and dimensions.
- Made to measure RHS steel beams
- Over 800 Trustpilot reviews
- Fast and competitive pricing
Order high quality Rolled Steel Angle’s from Steelo. Available in a range of custom sizes and dimensions.
They are described by giving both leg lengths (longer first) and the wall thickness (all in mm), eg. 150 x 100 x 8 RSA. With the longer leg being in a vertical position, its loading capabilities are greater than equal angles, therefore they are often used as lintels.
Unequal angles are also used as brackets for cleat connections. Similar to equal angles, they are often used for balconies, platforms, stairs, concrete supports, etc.
| Type | Weight [kg/m] | Height [mm] | Width [mm] | Thickness [mm] |
| 01 | 1.1 | 30 | 20 | 3 |
| 02 | 1.5 | 30 | 20 | 4 |
| 03 | 1.8 | 40 | 20 | 4 |
| 04 | 1.9 | 40 | 25 | 4 |
| 05 | 2.3 | 45 | 30 | 4 |
| 06 | 3.0 | 50 | 30 | 5 |
| 07 | 3.4 | 60 | 30 | 5 |
| 08 | 3.8 | 60 | 40 | 5 |
| 09 | 4.5 | 60 | 40 | 6 |
| 10 | 4.4 | 65 | 50 | 5 |
| 11 | 5.4 | 75 | 50 | 6 |
| 12 | 5.7 | 75 | 50 | 6 |
| 13 | 7.4 | 75 | 50 | 8 |
| 14 | 5.4 | 80 | 40 | 6 |
| 15 | 7.1 | 80 | 40 | 8 |
| 16 | 7.4 | 80 | 60 | 7 |
| 17 | 6.8 | 100 | 50 | 6 |
| 18 | 9.0 | 100 | 50 | 8 |
| 19 | 8.8 | 100 | 65 | 7 |
| 20 | 9.9 | 100 | 65 | 8 |
| 21 | 12.3 | 100 | 65 | 10 |
| 22 | 10.6 | 100 | 75 | 8 |
| 23 | 13.0 | 100 | 75 | 10 |
| 24 | 15.4 | 100 | 75 | 12 |
| 25 | 12.2 | 120 | 80 | 8 |
| 26 | 15.0 | 120 | 80 | 10 |
| 27 | 17.8 | 120 | 80 | 12 |
| 28 | 12.2 | 125 | 75 | 8 |
| 29 | 15.0 | 125 | 75 | 10 |
| 30 | 17.8 | 125 | 75 | 12 |
| 31 | 12.2 | 135 | 65 | 8 |
| 32 | 15.0 | 135 | 65 | 10 |
| 33 | 15.4 | 150 | 75 | 9 |
| 34 | 17.0 | 150 | 75 | 10 |
| 35 | 20.2 | 150 | 75 | 12 |
| 36 | 24.8 | 150 | 75 | 15 |
| 37 | 18.2 | 150 | 90 | 10 |
| 38 | 21.6 | 150 | 90 | 12 |
| 39 | 26.6 | 150 | 90 | 15 |
| 40 | 19.0 | 150 | 100 | 10 |
| 41 | 22.5 | 150 | 100 | 12 |
| 42 | 23.0 | 200 | 100 | 10 |
| 43 | 27.3 | 200 | 100 | 12 |
| 44 | 33.7 | 200 | 100 | 15 |
| 45 | 32.0 | 200 | 150 | 12 |
Explore our some of our recent steel beam projects, showcasing the exceptional quality, precision, and versatility we bring to every build. From complex structures to simple configurations, you can count on the experienced Steelo team.