| PRODUCT PROPERTIES – THE SPECIAL AND UNIQUE LOOK FOR YOUR BUILDING | |||||||
| PROPERTIES | UNIT | IS30W | IS40W | IS50W | IS60W | IS80W | IS100W |
| CORE THICKNESS (h)* | mm | 30 | 40 | 50 | 60 | 80 | 100 |
| U-VALUE | W/m².K | 0.71 | 0.44 | 0.37 | 0.29 | 0.27 | 0.18 |
| *Attention! Our nominal thickness corresponds to the thickness of the isolation. It is measured at the leanest place of the panel. | |||||||
| MAKE A NON-BINDING REQUEST RIGHT NOW | |||||||
| TECHNICAL PROPERTIES | |||||||
| OUTER SHELL | LIONTEK® W1050 Profile, heat-treated fully galvanised steel Material thicknesses 0.50mm Colour coating 25μm polyester – brick red |
||||||
| INSULATION CORE | HCFC-free polyurethane hard foam (PUR), density approx. 40kg/m³ | ||||||
| INNER SHELL | Optical profile slightly lined – other on request, heat-treated fully galvanised steel Material thicknesses 0.40mm Standard colour coating 25µm polyester – colour white |
||||||
| OTHER | The production length is always a multiple of 1050mm Minimum roof slope 12° |
||||||
| OPTION (on request) | Foam back-cut, mounting direction from right to left Outer shell in aluminium available – colours upon request |
||||||
| PRODUCT CHARACTERISTICS | |||||||
| This particularly aesthetic roof profile constitutes a mix of a mediterranean roman roof tile and a frequence profile. It provides your building a unique and special look. | |||||||
