FLT Steel – Flat Section
Order your FLT steel directly from Steelo. Available in a range of custom sizes and dimensions.
- Made to measure steel beams
- Over 800 Trustpilot reviews
- Fast and competitive pricing
Order your FLT steel directly from Steelo. Available in a range of custom sizes and dimensions.
FLT steel are used anywhere where a connection between two beams is required. They are used for base plates, end plates, stiffeners, gussets, tabs, splice plates and many more. In some cases, they add strength to a steel beam when welded along the length of a beam (top or bottom).
Flat Sections are described by their width and thickness, eg. 200 x 12 Flat (both in mm). When a flat section is cut into smaller pieces, then they are called “plates”. Sometimes Flat Sections are used to reinforce timber joists (“flitch beam”) by bolting it to the joist every 400 – 600 mm.
| No | FLT – Flat Section Type | Weight [kg/m] | Width [mm] | Thickness [mm] |
|---|---|---|---|---|
| 01 | 40 x 3 flat | 0.9 | 40 | 3 |
| 02 | 40 x 5 flat | 1.6 | 40 | 5 |
| 03 | 40 x 6 flat | 1.9 | 40 | 6 |
| 04 | 40 x 8 flat | 2.5 | 40 | 8 |
| 05 | 40 x 10 flat | 3.1 | 40 | 10 |
| 06 | 40 x 12 flat | 3.8 | 40 | 12 |
| 07 | 40 x 15 flat | 4.7 | 40 | 15 |
| 08 | 40 x 20 flat | 6.3 | 40 | 20 |
| 09 | 40 x 25 flat | 7.9 | 40 | 25 |
| 10 | 40 x 30 flat | 9.4 | 40 | 30 |
| 11 | 45 x 3 flat | 1.1 | 45 | 3 |
| 12 | 45 x 5 flat | 1.8 | 45 | 5 |
| 13 | 45 x 6 flat | 2.1 | 45 | 6 |
| 14 | 45 x 8 flat | 2.8 | 45 | 8 |
| 15 | 45 x 10 flat | 3.5 | 45 | 10 |
| 16 | 45 x 12 flat | 4.2 | 45 | 12 |
| 17 | 45 x 15 flat | 5.3 | 45 | 15 |
| 18 | 45 x 20 flat | 7.1 | 45 | 20 |
| 19 | 45 x 25 flat | 8.8 | 45 | 25 |
| 20 | 50 x 3 flat | 1.2 | 50 | 3 |
| 21 | 50 x 5 flat | 2.0 | 50 | 5 |
| 22 | 50 x 6 flat | 2.4 | 50 | 6 |
| 23 | 50 x 8 flat | 3.1 | 50 | 8 |
| 24 | 50 x 10 flat | 3.9 | 50 | 10 |
| 25 | 50 x 12 flat | 4.7 | 50 | 12 |
| 26 | 50 x 15 flat | 5.9 | 50 | 15 |
| 27 | 50 x 20 flat | 7.9 | 50 | 20 |
| 28 | 50 x 25 flat | 9.8 | 50 | 25 |
| 29 | 50 x 30 flat | 11.8 | 50 | 30 |
| 30 | 50 x 40 flat | 15.7 | 50 | 40 |
| 31 | 60 x 5 flat | 2.4 | 60 | 5 |
| 32 | 60 x 6 flat | 2.8 | 60 | 6 |
| 33 | 60 x 8 flat | 3.8 | 60 | 8 |
| 34 | 60 x 10 flat | 4.7 | 60 | 10 |
| 35 | 60 x 12 flat | 5.7 | 60 | 12 |
| 36 | 60 x 15 flat | 7.1 | 60 | 15 |
| 37 | 60 x 20 flat | 9.4 | 60 | 20 |
| 38 | 60 x 25 flat | 11.8 | 60 | 25 |
| 39 | 60 x 30 flat | 14.1 | 60 | 30 |
| 40 | 65 x 5 flat | 2.6 | 65 | 5 |
| 41 | 65 x 6 flat | 3.1 | 65 | 6 |
| 42 | 65 x 8 flat | 4.1 | 65 | 8 |
| 43 | 65 x 10 flat | 5.1 | 65 | 10 |
| 44 | 65 x 12 flat | 6.1 | 65 | 12 |
| 45 | 65 x 15 flat | 7.7 | 65 | 15 |
| 46 | 65 x 20 flat | 10.2 | 65 | 20 |
| 47 | 65 x 25 flat | 12.8 | 65 | 25 |
| 48 | 65 x 40 flat | 20.4 | 65 | 40 |
| 49 | 65 x 50 flat | 25.5 | 65 | 50 |
| 50 | 70 x 6 flat | 3.3 | 70 | 6 |
| 51 | 70 x 8 flat | 4.4 | 70 | 8 |
| 52 | 70 x 10 flat | 5.5 | 70 | 10 |
| 53 | 70 x 12 flat | 6.6 | 70 | 12 |
| 54 | 70 x 15 flat | 8.2 | 70 | 15 |
| 55 | 70 x 20 flat | 11.0 | 70 | 20 |
| 56 | 70 x 25 flat | 13.7 | 70 | 25 |
| 57 | 70 x 30 flat | 16.5 | 70 | 30 |
| 58 | 70 x 40 flat | 22.0 | 70 | 40 |
| 59 | 75 x 6 flat | 3.5 | 75 | 6 |
| 60 | 75 x 8 flat | 4.7 | 75 | 8 |
| 61 | 75 x 10 flat | 5.9 | 75 | 10 |
| 62 | 75 x 12 flat | 7.1 | 75 | 12 |
| 63 | 75 x 15 flat | 8.8 | 75 | 15 |
| 64 | 75 x 20 flat | 11.8 | 75 | 20 |
| 65 | 75 x 25 flat | 14.7 | 75 | 25 |
| 66 | 80 x 3 flat | 1.9 | 80 | 3 |
| 67 | 80 x 5 flat | 3.1 | 80 | 5 |
| 68 | 80 x 6 flat | 3.8 | 80 | 6 |
| 69 | 80 x 8 flat | 5.0 | 80 | 8 |
| 70 | 80 x 10 flat | 6.3 | 80 | 10 |
| 71 | 80 x 12 flat | 7.5 | 80 | 12 |
| 72 | 80 x 15 flat | 9.4 | 80 | 15 |
| 73 | 80 x 20 flat | 12.6 | 80 | 20 |
| 74 | 80 x 25 flat | 15.7 | 80 | 25 |
| 75 | 80 x 30 flat | 18.8 | 80 | 30 |
| 76 | 80 x 50 flat | 31.4 | 80 | 50 |
| 77 | 90 x 5 flat | 3.5 | 90 | 5 |
| 78 | 90 x 6 flat | 4.2 | 90 | 6 |
| 79 | 90 x 8 flat | 5.7 | 90 | 8 |
| 80 | 90 x 10 flat | 7.1 | 90 | 10 |
| 81 | 90 x 12 flat | 8.5 | 90 | 12 |
| 82 | 90 x 15 flat | 10.6 | 90 | 15 |
| 83 | 90 x 20 flat | 14.1 | 90 | 20 |
| 84 | 90 x 25 flat | 17.7 | 90 | 25 |
| 85 | 90 x 30 flat | 21.2 | 90 | 30 |
| 86 | 100 x 3 flat | 2.4 | 100 | 3 |
| 87 | 100 x 5 flat | 3.9 | 100 | 5 |
| 88 | 100 x 6 flat | 4.7 | 100 | 6 |
| 89 | 100 x 8 flat | 6.3 | 100 | 8 |
| 90 | 100 x 10 flat | 7.9 | 100 | 10 |
| 91 | 100 x 12 flat | 9.4 | 100 | 12 |
| 92 | 100 x 15 flat | 11.8 | 100 | 15 |
| 93 | 100 x 20 flat | 15.7 | 100 | 20 |
| 94 | 100 x 25 flat | 19.6 | 100 | 25 |
| 95 | 100 x 30 flat | 23.6 | 100 | 30 |
| 96 | 100 x 40 flat | 31.4 | 100 | 40 |
| 97 | 100 x 50 flat | 39.3 | 100 | 50 |
| 98 | 110 x 6 flat | 5.2 | 110 | 6 |
| 99 | 110 x 8 flat | 6.9 | 110 | 8 |
| 100 | 110 x 10 flat | 8.6 | 110 | 10 |
| 101 | 110 x 12 flat | 10.4 | 110 | 12 |
| 102 | 110 x 15 flat | 13.0 | 110 | 15 |
| 103 | 110 x 20 flat | 17.3 | 110 | 20 |
| 104 | 110 x 25 flat | 21.6 | 110 | 25 |
| 105 | 120 x 6 flat | 5.7 | 120 | 6 |
| 106 | 120 x 8 flat | 7.5 | 120 | 8 |
| 107 | 120 x 10 flat | 9.4 | 120 | 10 |
| 108 | 120 x 12 flat | 11.3 | 120 | 12 |
| 109 | 120 x 15 flat | 14.1 | 120 | 15 |
| 110 | 120 x 20 flat | 18.8 | 120 | 20 |
| 111 | 120 x 25 flat | 23.6 | 120 | 25 |
| 112 | 130 x 5 flat | 5.1 | 130 | 5 |
| 113 | 130 x 6 flat | 6.1 | 130 | 6 |
| 114 | 130 x 8 flat | 8.2 | 130 | 8 |
| 115 | 130 x 10 flat | 10.2 | 130 | 10 |
| 116 | 130 x 12 flat | 12.3 | 130 | 12 |
| 117 | 130 x 15 flat | 15.3 | 130 | 15 |
| 118 | 130 x 20 flat | 20.4 | 130 | 20 |
| 119 | 130 x 25 flat | 25.5 | 130 | 25 |
| 120 | 130 x 30 flat | 30.6 | 130 | 30 |
| 121 | 140 x 6 flat | 6.6 | 140 | 6 |
| 122 | 140 x 12 flat | 13.2 | 140 | 12 |
| 123 | 140 x 15 flat | 16.5 | 140 | 15 |
| 124 | 140 x 25 flat | 27.5 | 140 | 25 |
| 125 | 150 x 5 flat | 5.9 | 150 | 5 |
| 126 | 150 x 6 flat | 7.1 | 150 | 6 |
| 127 | 150 x 8 flat | 9.4 | 150 | 8 |
| 128 | 150 x 10 flat | 11.8 | 150 | 10 |
| 129 | 150 x 12 flat | 14.1 | 150 | 12 |
| 130 | 150 x 15 flat | 17.7 | 150 | 15 |
| 131 | 150 x 20 flat | 23.6 | 150 | 20 |
| 132 | 150 x 25 flat | 29.4 | 150 | 25 |
| 133 | 150 x 30 flat | 35.3 | 150 | 30 |
| 134 | 150 x 40 flat | 47.1 | 150 | 40 |
| 135 | 180 x 6 flat | 8.5 | 180 | 6 |
| 136 | 180 x 8 flat | 11.3 | 180 | 8 |
| 137 | 180 x 10 flat | 14.1 | 180 | 10 |
| 138 | 180 x 12 flat | 17.0 | 180 | 12 |
| 139 | 180 x 15 flat | 21.2 | 180 | 15 |
| 140 | 180 x 20 flat | 28.3 | 180 | 20 |
| 141 | 180 x 25 flat | 35.3 | 180 | 25 |
| 142 | 200 x 6 flat | 9.4 | 200 | 6 |
| 143 | 200 x 8 flat | 12.6 | 200 | 8 |
| 144 | 200 x 10 flat | 15.7 | 200 | 10 |
| 145 | 200 x 12 flat | 18.8 | 200 | 12 |
| 146 | 200 x 15 flat | 23.6 | 200 | 15 |
| 147 | 200 x 20 flat | 31.4 | 200 | 20 |
| 148 | 200 x 25 flat | 39.3 | 200 | 25 |
| 149 | 220 x 5 flat | 8.6 | 220 | 5 |
| 150 | 220 x 6 flat | 10.4 | 220 | 6 |
| 151 | 220 x 8 flat | 13.8 | 220 | 8 |
| 152 | 220 x 10 flat | 17.3 | 220 | 10 |
| 153 | 220 x 12 flat | 20.7 | 220 | 12 |
| 154 | 220 x 15 flat | 25.9 | 220 | 15 |
| 155 | 220 x 20 flat | 34.5 | 220 | 20 |
| 156 | 220 x 25 flat | 43.2 | 220 | 25 |
| 157 | 230 x 10 flat | 18.1 | 230 | 10 |
| 158 | 230 x 15 flat | 27.1 | 230 | 15 |
| 159 | 230 x 20 flat | 36.1 | 230 | 20 |
| 160 | 230 x 25 flat | 45.1 | 230 | 25 |
| 161 | 250 x 6 flat | 11.8 | 250 | 6 |
| 162 | 250 x 8 flat | 15.7 | 250 | 8 |
| 163 | 250 x 10 flat | 19.6 | 250 | 10 |
| 164 | 250 x 12 flat | 23.6 | 250 | 12 |
| 165 | 250 x 15 flat | 29.4 | 250 | 15 |
| 166 | 250 x 20 flat | 39.3 | 250 | 20 |
| 167 | 250 x 25 flat | 49.1 | 250 | 25 |
| 168 | 300 x 6 flat | 14.1 | 300 | 6 |
| 169 | 300 x 8 flat | 18.8 | 300 | 8 |
| 170 | 300 x 10 flat | 23.6 | 300 | 10 |
| 171 | 300 x 12 flat | 28.3 | 300 | 12 |
| 172 | 300 x 15 flat | 35.3 | 300 | 15 |
| 173 | 300 x 20 flat | 47.1 | ||
| 174 | 300 x 25 flat | 58.9 | 300 | 25 |
| 175 | 350 x 10 flat | 27.5 | 350 | 10 |
| 176 | 350 x 12 flat | 33.0 | 350 | 12 |
| 177 | 350 x 15 flat | 41.2 | 350 | 15 |
| 178 | 350 x 20 flat | 55.0 | 350 | 20 |
| 179 | 350 x 25 flat | 68.7 | 350 | 25 |
| 180 | 400 x 10 flat | 31.4 | 400 | 10 |
| 181 | 400 x 12 flat | 37.7 | 400 | 12 |
| 182 | 400 x 15 flat | 47.1 | 400 | 15 |
| 183 | 400 x 20 flat | 62.8 | 400 | 20 |
| 184 | 400 x 25 flat | 78.5 | 400 | 25 |
| 185 | 450 x 20 flat | 70.7 | 450 | 20 |
| 186 | 450 x 25 flat | 88.3 | 450 | 25 |
Explore our some of our recent steel beam projects, showcasing the exceptional quality, precision, and versatility we bring to every build. From complex structures to simple configurations, you can count on the experienced Steelo team.
RHS stands for Rectangular Hollow Section, a type of structural steel with a rectangular cross-section. This design offers greater flexibility for load distribution, making it suitable for beams, columns, and bracing applications.
RHS steel is widely used in construction due to its excellent strength-to-weight ratio and ease of fabrication. Its rectangular profile is particularly advantageous for structures requiring high stability and efficient space utilisation.
RHS steel is widely used in construction for its strength, versatility, and efficient design. Common applications include beams, columns, and bracing in structural frameworks, where its rectangular shape provides excellent load distribution and stability.
Rectangular Hollow Sections are measured by their external width, height, wall thickness, and length. The rectangular profile requires precise measurement of both width and height, recorded in millimetres, along with wall thickness for accurate specifications. Tools like callipers or tape measures are commonly used to ensure precision.
For a comprehensive overview of sizes and weights, refer to the RHS dimension table available on this page. This resource provides detailed insights to help you select the right specifications for your construction project.
To calculate a Rectangular Hollow Section (RHS), measure its external width, height, and wall thickness, all in millimetres. These values are essential for determining the cross-sectional area and weight, which are critical for structural analysis in construction projects.
For precise calculations, you can apply standard formulas to assess additional properties such as bending strength or moment of inertia. These measurements ensure the RHS meets the specific demands of your project and supports accurate planning.