| PRODUCT PROPERTIES | 063 | 075 | 088 | 100 | 125 | 150 | |
|---|---|---|---|---|---|---|---|
| PROPERTIES | UNIT | 063 | 075 | 088 | 100 | 125 | 150 |
| MATERIAL THICKNESS | mm | 0.63 | 0.75 | 0.88 | 1.00 | 1.25 | 1.50 |
| WEIGHT | kg/m² | 6.32 | 7.55 | 8.77 | 9.99 | 12.54 | 14.89 |
| WALL VERSION AVAILABLE | |||||||
| MAKE A NON-BINDING REQUEST RIGHT NOW | |||||||
| TECHNICAL PROPERTIES | |||||||
| MATERIAL | Heat-treated steel | ||||||
| CORROSION PROTECTION | Fully galvanised | ||||||
| COATING OUTSIDE | Polyester colour coating | ||||||
| COATING INSIDE | Rear side protective coating (RSL) | ||||||
| EFFECTIVE WIDTH | 1000mm | ||||||
| STANDARD LENGTH | 2.00 to 13.60m, Overlengths on request | ||||||
| OPTION (on request) |
|
||||||
| CERTIFICATES/STANDARDS | |||||||
• excellent corrosion protection • long service life • easy installation • large selection of standard colours • low dead weight in combination with very good static properties • this profile can be produced and delivered in excess lengths • suitable as support for photovoltaic systems • can be mounted horizontally or vertically (wall)
