| PRODUCT PROPERTIES | |||||
|---|---|---|---|---|---|
| PROPERTIES | UNIT | 063 | 070 | 075 | 088 |
| MATERIAL THICKNESS | mm | 0.63 | 0.70 | 0.75 | 0.88 |
| WEIGHT | kg/m² | 6.44 | 7.15 | 7.67 | 9.00 |
| HORIZONTAL MOUNTING | |||||
| MAKE A NON-BINDING REQUEST RIGHT NOW | |||||
| TECHNICAL PROPERTIES | |||||
| MATERIAL | Heat-treated steel | ||||
| CORROSION PROTECTION | Fully galvanised | ||||
| COATING OUTSIDE | Polyester coating | ||||
| COATING INSIDE | Rear side protective coating (RSL) | ||||
| EFFECTIVE WIDTH | 960mm | ||||
| STANDARD LENGTH | 2.00 to 12.00m, Overlengths on request | ||||
| OPTION (on request) | Various coating systems | ||||
| CERTIFICATES/STANDARDS | CE-marking Fire behaviour A1 according to EN 13501-1 |
||||
| PRODUCT CHARACTERISTICS | |||||
| excellent corrosion protection | long service life | easy installation | large selection of standard colours | low dead weight | can be mounted horizontally or vertically (wall) |
Excellent corrosion protection • long service life • several standard colours available • low dead weight • thanks to a lowest possible profile height of 10mm, excellent suitability as door or gate cladding • can be used as wall cladding (substructure with small distances between supports or on planking) • maximum span width 50cm (wall) • can be mounted horizontally or vertically • not suited for roof covering
