| PROPERTIES | UNIT | 050 | 060 | 075 | 088 | 100 |
|---|---|---|---|---|---|---|
| MATERIAL THICKNESS | mm | 0.50 | 0.60 | 0.75 | 0.88 | 1.00 |
| WEIGHT | kg/m² | 4.65 | 5.86 | 6.98 | 8.19 | 9.30 |
| WALL VERSION AVAILABLE | ||||||
MAKE A NON-BINDING REQUEST RIGHT NOW
| TECHNICAL PROPERTIES | |
|---|---|
| MATERIAL | Heat-treated steel |
| CORROSION PROTECTION | Fully galvanised |
| COATING OUTSIDE | Polyester colour coating |
| COATING INSIDE | Rear side protective coating (RSL) |
| EFFECTIVE WIDTH | 1000mm |
| STANDARD LENGTH | 2.00 to 12.00m, Overlengths on request |
| OPTION (on request) | Anti-condensation fleece (inner side of the roof version) Various coating systems Available with support foot for better mounting (only available for roof version) |
| CERTIFICATES/STANDARDS | CE-marking Fire behaviour A1 according to EN 13501-1 |
• particularly cost-effective corrugated sheet • excellent corrosion protection • long service life • easy installation • several standard colours available • low dead weight in combination with very good static properties • high rainproof thanks to the wide sheet valley and the high upper belt • suitable as support for photovoltaic systems • can be mounted horizontally or vertically (wall)
